Paito harian china yang kami sajikan dalam bentuk tabel berikut ini merupakan susunan 100 angka hasil data keluaran china yang lalu sejak hari ini Jumat, 15-11-2024 dan akan terus ter-update secara otomatis jika result pasaran china hari ini sudah keluar.
Paito harian togel sendiri dapat dimanfaatkan dalam mencari pola tarikan paito warna lintas posisi untuk membentuk sebuah trek, pola prediksi maupun line jitu 234D china .
Tanggal | Hari | Result | ||||
---|---|---|---|---|---|---|
2024-08-07 | Rab | 6 | 1 | 7 | 7 | 5 |
2024-08-08 | Kam | 1 | 9 | 5 | 0 | 5 |
2024-08-09 | Jum | 5 | 9 | 1 | 3 | 4 |
2024-08-10 | Sab | 0 | 3 | 3 | 5 | 8 |
2024-08-11 | Min | 8 | 7 | 8 | 8 | 7 |
2024-08-12 | Sen | 0 | 8 | 9 | 6 | 6 |
2024-08-13 | Sel | 8 | 9 | 0 | 2 | 2 |
2024-08-14 | Rab | 4 | 8 | 3 | 4 | 7 |
2024-08-15 | Kam | 6 | 0 | 7 | 4 | 2 |
2024-08-16 | Jum | 2 | 6 | 8 | 1 | 9 |
2024-08-17 | Sab | 0 | 5 | 1 | 8 | 9 |
2024-08-18 | Min | 2 | 6 | 1 | 0 | 1 |
2024-08-19 | Sen | 7 | 4 | 4 | 9 | 4 |
2024-08-20 | Sel | 4 | 5 | 9 | 1 | 1 |
2024-08-21 | Rab | 0 | 6 | 7 | 0 | 7 |
2024-08-22 | Kam | 7 | 5 | 2 | 2 | 4 |
2024-08-23 | Jum | 7 | 4 | 9 | 0 | 9 |
2024-08-24 | Sab | 2 | 6 | 7 | 6 | 4 |
2024-08-25 | Min | 1 | 1 | 4 | 3 | 7 |
2024-08-26 | Sen | 6 | 1 | 2 | 3 | 5 |
2024-08-27 | Sel | 8 | 9 | 5 | 2 | 7 |
2024-08-28 | Rab | 1 | 6 | 6 | 4 | 1 |
2024-08-29 | Kam | 2 | 9 | 2 | 8 | 1 |
2024-08-30 | Jum | 0 | 5 | 6 | 2 | 8 |
2024-08-31 | Sab | 6 | 0 | 8 | 7 | 6 |
2024-09-01 | Min | 3 | 9 | 0 | 1 | 1 |
2024-09-02 | Sen | 1 | 8 | 9 | 1 | 1 |
2024-09-03 | Sel | 2 | 1 | 5 | 3 | 8 |
2024-09-04 | Rab | 2 | 2 | 0 | 8 | 8 |
2024-09-05 | Kam | 0 | 1 | 9 | 2 | 2 |
2024-09-06 | Jum | 0 | 8 | 8 | 5 | 4 |
2024-09-07 | Sab | 0 | 7 | 2 | 8 | 1 |
2024-09-08 | Min | 8 | 4 | 7 | 4 | 2 |
2024-09-09 | Sen | 8 | 8 | 4 | 3 | 7 |
2024-09-10 | Sel | 3 | 1 | 4 | 6 | 1 |
2024-09-11 | Rab | 4 | 8 | 2 | 4 | 6 |
2024-09-12 | Kam | 1 | 7 | 7 | 9 | 7 |
2024-09-13 | Jum | 9 | 9 | 5 | 1 | 6 |
2024-09-14 | Sab | 7 | 2 | 1 | 9 | 1 |
2024-09-15 | Min | 4 | 1 | 5 | 3 | 8 |
2024-09-16 | Sen | 3 | 1 | 6 | 9 | 6 |
2024-09-17 | Sel | 1 | 7 | 9 | 6 | 6 |
2024-09-18 | Rab | 5 | 3 | 6 | 5 | 2 |
2024-09-19 | Kam | 0 | 2 | 5 | 2 | 7 |
2024-09-20 | Jum | 9 | 3 | 6 | 4 | 1 |
2024-09-21 | Sab | 4 | 5 | 6 | 0 | 6 |
2024-09-22 | Min | 9 | 3 | 7 | 6 | 4 |
2024-09-23 | Sen | 4 | 5 | 5 | 6 | 2 |
2024-09-24 | Sel | 8 | 5 | 4 | 1 | 5 |
2024-09-25 | Rab | 4 | 0 | 6 | 3 | 9 |
2024-09-26 | Kam | 5 | 6 | 7 | 8 | 6 |
2024-09-27 | Jum | 2 | 4 | 7 | 1 | 8 |
2024-09-28 | Sab | 7 | 8 | 2 | 1 | 3 |
2024-09-29 | Min | 9 | 0 | 5 | 4 | 9 |
2024-09-30 | Sen | 1 | 2 | 2 | 1 | 3 |
2024-10-01 | Sel | 0 | 6 | 0 | 8 | 8 |
2024-10-02 | Rab | 7 | 9 | 1 | 8 | 9 |
2024-10-03 | Kam | 2 | 1 | 8 | 8 | 7 |
2024-10-04 | Jum | 4 | 2 | 0 | 7 | 7 |
2024-10-05 | Sab | 2 | 0 | 7 | 8 | 6 |
2024-10-06 | Min | 5 | 4 | 1 | 3 | 4 |
2024-10-07 | Sen | 4 | 0 | 5 | 3 | 8 |
2024-10-08 | Sel | 0 | 4 | 8 | 5 | 4 |
2024-10-09 | Rab | 2 | 9 | 8 | 2 | 1 |
2024-10-10 | Kam | 8 | 7 | 9 | 0 | 9 |
2024-10-11 | Jum | 8 | 2 | 0 | 5 | 5 |
2024-10-12 | Sab | 2 | 1 | 7 | 5 | 3 |
2024-10-13 | Min | 1 | 4 | 0 | 4 | 4 |
2024-10-14 | Sen | 3 | 4 | 5 | 9 | 5 |
2024-10-15 | Sel | 1 | 5 | 1 | 4 | 5 |
2024-10-16 | Rab | 5 | 3 | 7 | 2 | 9 |
2024-10-17 | Kam | 1 | 9 | 4 | 1 | 5 |
2024-10-18 | Jum | 7 | 6 | 0 | 5 | 5 |
2024-10-19 | Sab | 4 | 8 | 9 | 4 | 4 |
2024-10-20 | Min | 0 | 8 | 3 | 2 | 5 |
2024-10-21 | Sen | 0 | 4 | 2 | 8 | 1 |
2024-10-22 | Sel | 7 | 7 | 9 | 6 | 6 |
2024-10-23 | Rab | 9 | 2 | 3 | 3 | 6 |
2024-10-24 | Kam | 8 | 4 | 1 | 3 | 4 |
2024-10-25 | Jum | 8 | 6 | 7 | 1 | 8 |
2024-10-26 | Sab | 7 | 7 | 5 | 2 | 7 |
2024-10-27 | Min | 7 | 8 | 6 | 7 | 4 |
2024-10-28 | Sen | 9 | 1 | 6 | 9 | 6 |
2024-10-29 | Sel | 0 | 5 | 4 | 1 | 5 |
2024-10-30 | Rab | 1 | 9 | 8 | 7 | 6 |
2024-10-31 | Kam | 8 | 9 | 5 | 2 | 7 |
2024-11-01 | Jum | 0 | 6 | 6 | 4 | 1 |
2024-11-02 | Sab | 2 | 2 | 5 | 1 | 6 |
2024-11-03 | Min | 1 | 5 | 0 | 8 | 8 |
2024-11-04 | Sen | 0 | 1 | 7 | 5 | 3 |
2024-11-05 | Sel | 3 | 9 | 3 | 4 | 7 |
2024-11-06 | Rab | 2 | 4 | 0 | 9 | 9 |
2024-11-07 | Kam | 2 | 2 | 2 | 5 | 7 |
2024-11-08 | Jum | 9 | 8 | 0 | 1 | 1 |
2024-11-09 | Sab | 5 | 5 | 3 | 2 | 5 |
2024-11-10 | Min | 0 | 3 | 1 | 4 | 5 |
2024-11-11 | Sen | 5 | 2 | 4 | 6 | 1 |
2024-11-12 | Sel | 1 | 9 | 2 | 4 | 6 |
2024-11-13 | Rab | 0 | 2 | 7 | 6 | 4 |
2024-11-14 | Kam | 7 | 7 | 4 | 5 | 9 |
2024-11-15 | Jum |
Nb : Apabila ada angka result yang salah, silahkan hubungi admin dikolom komentar.
Tool's pasaran China lainya :